Your VIP Trial is active! Time Remaining:
Your VIP Trial is active! Time Remaining:
I decided to do some housecleaning on my minisite today and have used this oportunity to close the poll that has been running for 6 weeks. Thank you to the amazing number of 226 people who participated! I really appreciate that you took the time to work your way through the lengthy poll!
For those who are interested in it, here are the results of the poll:
Which kinds of objects do you normally put in your family rooms? | |
Sofa and Lounge Chair | 92.92% |
Television | 90.71% |
Bookcase | 89.38% |
Stereo | 65.04% |
Desk and Deskchair | 57.52% |
Computer | 55.31% |
Chesstable | 48.23% |
Fireplace | 44.69% |
Piano | 43.36% |
Easel | 35.84% |
Which kinds of objects do you normally put in your bedrooms? | |
Bed | 96.02% |
Dresser or Wardrobe | 89.82% |
Endtable | 79.65% |
Mirror | 65.49% |
Loungechair or Sofa | 35.4% |
Vanitytable | 34.96% |
Desk (and Deskchair) | 34.07% |
Coffeetable | 15.93% |
Which kinds of objects do you normally put in your kitchens? | |
Fridge | 94.69% |
Counter | 93.81% |
Stove | 93.36% |
Wastebin or Trashcompactor | 88.5% |
Dishwasher | 86.73% |
Sink | 79.2% |
Dining Table and Chairs | 73.89% |
Coffee or Espresso Machine | 50.88% |
Counter Islands and Barstools | 42.48% |
Which kinds of objects do you normally put in your bathrooms? | |
Toilet | 94.25% |
Mirror | 86.73% |
Sink | 84.51% |
Shower | 64.6% |
Tub | 53.98% |
Shower-Tub-Combo | 50.44% |
Table or Counter | 41.59% |
Chair or Sofa | 6.19% |
Which kinds of objects do you normally put in your nurseries? | |
Crib | 92.48% |
Changetable | 90.71% |
Toddler Toys | 85.84% |
Toybox | 72.12% |
Dollhouse | 51.33% |
Wastebin | 26.55% |
Counter | 14.6% |
Fridge | 11.06% |
Do you regularly use decorative objects (statues, paintings, rugs)? | |
Yes | 89.38% |
No | 10.18% |
Create a free account or go for the full VIP experience
Already have an account? Log In
Create Your Free AccountYou can sign up for VIP once your account is created. VIP Memberships goes towards paying our Artists & improving the website.
There hasn't been any comments yet, be the first to post one!